Danh mục sân bay ở Châu Mỹ
Khi các hiệp hội thương mại tự do đang trở thành công cụ đặc lực giúp doanh nghiệp mở rộng thị trường xuất nhập khẩu quốc tế. Việc nắm chắc danh sách sân bay của các quốc gia trên thế giới giúp cho doanh nghiệp dễ dàng lựa chọn tuyến đường vận chuyển quốc tế phù hợp, đảm bảo an toàn và tối ưu chi phí nhất. Do đó, Options Logistics đã tổng hợp 321 sân bay quốc tế lớn để khách hàng thuận tiện tìm kiếm. Cụ thể:
Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ,
Country | Code | City, Airport |
Afghanistan | KBL | Kabul – Khwaja Rawash Airport |
Albania | TIA | Tirana – Rinas |
Algeria | ALG | Algiers, Houari Boumediene Airport |
American Samoa | PPG | Pago Pago |
Angola | LAD | Luanda – 4 de Fevereiro |
Argentina | BUE | Buenos Aires |
Argentina | EZE | Buenos Aires, Ezeiza International Airport |
Argentina | AEP | Buenos Aires, Jorge Newbery |
Australia | ADL | Adelaide |
Australia | ASP | Alice Springs |
Australia | AYQ | Ayers Rock – Connellan |
Australia | BNE | Brisbane |
Australia | CBR | Canberra – Canberra Airport |
Australia | DRW | Darwin |
Australia | HBA | Hobart |
Australia | MEL | Melbourne – Tullamarine |
Australia | PER | Perth International |
Australia | SYD | Sydney |
Australia | VIE | Wien (Vienna) – Vienna International |
Bahamas | FPO | Freeport – Grand Bahama International Airport |
Bahamas | FPO | Grand Bahama International |
Bahamas | NAS | Nassau |
Bahamas | ZSA | San Salvador |
Bangladesh | DAC | Dhaka – Zia International Airport |
Belarus | MSQ | Minsk, International |
Belgium(Bỉ) | BRU | Brussels – Brussels Airport |
Bolivia | LPB | La Paz – El Alto |
Bosnia and Herzegovina | SJJ | Sarajevo |
Brazil | BEL | Belem – Val de Cans International Airport |
Brazil | CNF | Belo Horizonte – Tancredo Neves International Airport |
Brazil | BSB | Brasilia – President Juscelino Kubitschek International |
Brazil | CGB | Cuiaba – Marechal Rondon International Airport |
Brazil | CWB | Curitiba – Afonso Pena International Airport |
Brazil | MCP | Macapa – Alberto Alcolumbre International Airport |
Brazil | MCZ | Maceio – Zumbi dos Palmares International Airport |
Brazil | MAO | Manaus – Eduardo Gomes International Airport |
Brazil | NAT | Natal – Augusto Severo International Airport |
Brazil | POA | Porto Alegre – Salgado Filho International Airport |
Brazil | REC | Recife – Guararapes-Gilberto Freyre International |
Brazil | RBR | Rio Branco – Plácido de Castro International Airport |
Brazil | SSA | Salvador – Salvador International Airport |
Brazil | SLZ | Sao Luis – Marechal Cunha Machado International |
Brazil | SAO | Sao Paulo |
Brazil | CGH | Sao Paulo – Congonhas |
Brazil | GRU | Sao Paulo – Guarulhos |
Brazil | VCP | Sao Paulo – Viracopos |
Brazil | THE | Teresina |
Brazil | VIX | Vitoria – Eurico de Aguiar Salles Airport |
Brunei | BWN | Bandar Seri Begawan – Brunei International Airport |
Bulgaria | SOF | Sofia – Vrazhdebna |
Cambodia | PNH | Phnom Penh – Pochentong |
Cameroon | YAO | Yaounde |
Canada | YYC | Calgary – Calgary International Airport |
Canada | YMQ | Montreal |
Canada | YUL | Montreal – Dorval (Montréal-Trudeau) |
Canada | YMX | Montreal – Mirabel |
Canada | YOW | Ottawa – Hull |
Canada | YQB | Quebec – Quebec International |
Canada | YTZ | Toronto – Billy Bishop Toronto City Airport |
Canada | YYZ | Toronto – Toronto Pearson International Airport |
Canada | YVR | Vancouver – Vancouver International |
Chile | SCL | Santiago de Chile – Arturo Merino Benitez |
China | PEK | Beijing |
China | NAY | Beijing – Nanyuan Airport |
China | SHA | Shanghai – Hongqiao |
China | PVG | Shanghai – Pu Dong |
China | TSN | Tianjin |
Colombia | BOG | Bogota – El Nuevo Dorado International Airport |
Congo | FIH | Kinshasa – N’Djili |
Congo | BZV | Brazzaville – Maya-Maya Airport |
Costa Rica | SJO | San Jose |
Croatia | ZAG | Zagreb – Pleso |
Cuba | HAV | Havana – José Martí International |
Czech Republic | PRG | Prague – Ruzyne |
Denmark | CPH | Copenhagen – Copenhagen Airport |
Denmark | FAE | Faroer – Vágar Airport |
Dominican Republic | SDQ | Santo Domingo |
Ecuador | GYE | Guayaquil – Simon Bolivar |
Ecuador | UIO | Quito – Mariscal Sucre International Airport |
Egypt | HBH | Alexandria – Borg el Arab Airport |
Egypt | ALY | Alexandria – El Nhouza Airport |
Egypt | CAI | Cairo – Cairo International Airport |
Estonia | QUF | Tallinn – Pirita Harbour |
Estonia | TLL | Tallinn – Ulemiste |
Ethiopia | ADD | Addis Ababa – Bole International Airport |
Finland | HEL | Helsinki – Vantaa |
France | NCE | Nice – Cote D’Azur |
France | PAR | Paris |
France | CDG | Paris – Charles de Gaulle |
France | LBG | Paris – Le Bourget |
France | ORY | Paris – Orly |
Gambia | BJL | Banjul – Banjul International Airport (Yundum International) |
Germany | BER | Berlin |
Germany | SXF | Berlin, Schoenefeld |
Germany | TXL | Berlin, Tegel |
Germany | THF | Berlin, Tempelhof (ceased operating in 2008) |
Germany | BRE | Bremen – Bremen Airport (Flughafen Bremen) |
Germany | CGN | Cologne – Cologne Airport (Flughafen Köln/Bonn) |
Germany | DRS | Dresden – Dresden Airport |
Germany | DUS | Duesseldorf – Düsseldorf International Airport |
Germany | ERF | Erfurt – Erfurt Airport (Flughafen Erfurt) |
Germany | FRA | Frankfurt/Main – Frankfurt Airport (Rhein-Main-Flughafen) |
Germany | FDH | Friedrichshafen – Bodensee-Airport Friedrichshafen |
Germany | HAM | Hamburg – Fuhlsbuettel |
Germany | HAJ | Hannover |
Germany | KEL | Kiel – Holtenau |
Germany | CGN | Köln, Köln/Bonn |
Germany | MUC | Muenchen (Munich) – Franz Josef Strauss |
Germany | SCN | Saarbruecken |
Germany | STR | Stuttgart – Echterdingen |
Germany | WIE | Wiesbaden, Air Base |
Ghana | ACC | Accra – Kotoka International Airport |
Greece | ATH | Athens – Elefthérios Venizélos International Airport |
Greece | HEW | Athens, Hellinikon Airport |
Guam | GUM | Hagåtña – Guam International Airport |
Guangdong, PR China | CAN | Guangzhou (Canton) – Baiyun International Airport |
Guatemala | GUA | Guatemala City – La Aurora International Airport |
Guinea | CKY | Conakry – Conakry International Airport |
Haiti | PAP | Port au Prince |
Hungary | BUD | Budapest – Budapest Ferihegy International Airport |
Iceland | REK | Reykjavik – Metropolitan Area |
Iceland | KEF | Reykjavik – Keflavik International |
India | BOM | Bombay (Mumbai) – Chhatrapati Shivaji International |
India | IXC | Chandigarh – Chandigarh International Airport |
India | DEL | Delhi – Indira Gandhi International Airport |
India | MAA | Madras (Chennai) |
Indonesia | BDO | Bandung – Husein Sastranegara International Airport |
Indonesia | CGK | Jakarta – Soekarno-Hatta International |
Indonesia | KNO | Medan – Kualanamu International |
Iran | THR | Tehran (Teheran) – Mehrabad |
Iraq | BGW | Bagdad – Baghdad International Airport |
Ireland | DUB | Dublin – Dublin International Airport |
Isarael | TLV | Tel Aviv – Ben Gurion International |
Italy | BGY | Bergamo/Milan – Orio Al Serio |
Italy | FLR | Florence (Firenze) – Peretola Airport |
Italy | MIL | Milan |
Italy | LIN | Milan – Linate |
Italy | MXP | Milan – Malpensa |
Italy | BGY | Milan – Orio Al Serio |
Italy | NAP | Naples |
Italy | ROM | Rome |
Italy | CIA | Rome – Ciampino |
Italy | FCO | Rome – Fuimicino |
Italy | VCE | Venice – Marco Polo |
Jamaica | KIN | Kingston – Norman Manley |
Japan | CTS | Sapporo – New Chitose Airport |
Japan | FKS | Fukushima – Fukushima Airport |
Japan | UKB | Kobe |
Japan | UKY | Kyoto |
Japan | OSA | Osaka, Metropolitan Area |
Japan | ITM | Osaka – Itami |
Japan | KIX | Osaka – Kansai International Airport |
Japan | CTS | Sapporo – New Chitose Airport |
Japan | TYO | Tokyo |
Japan | HND | Tokyo – Haneda |
Japan | NRT | Tokyo – Narita |
Japan | YOK | Yokohama |
Jordan | AMM | Amman – Queen Alia International Airport |
Jordan | ADJ | Amman – Amman-Marka International Airport |
Kazakhstan | ALA | Almaty (Alma Ata) – Almaty International Airport |
Kazakhstan | TSE | Astana – Astana International Airport |
Kenya | MBA | Mombasa – Moi International |
Kuwait | KWI | Kuwait – Kuwait International |
Lao PDR | VTE | Vientiane – Wattay |
Latvia | RIX | Riga |
Liberia | ROB | Monrovia – Roberts International |
Libya | TIP | Tripoli – Tripoli International |
Luxembourg | LUX | Luxembourg |
Macau, China SAR | MFM | Macau |
Macau, China SAR | MFM | Macau |
Macedonia | SKP | Skopje |
Malaysia | JHB | Johor Bahru – Sultan Ismail International |
Malaysia | KUL | Kuala Lumpur – International Airport |
Maledives | MLE | Male – International |
Mali | BKO | Bamako – Bamako-Sénou International Airport |
Mexico | MEX | Mexico City – Mexico City International Airport |
Mexico | MEX | Mexico City – Juarez International |
Moldova | KIV | Chisinau – Chişinău International Airport |
Mongolia | ULN | Ulaanbaatar – Buyant Uhaa Airport |
Montenegro | TGD | Podgorica |
Mozambique | MPM | Maputo – Maputo International |
Myanmar | MDL | Mandalay – Annisaton |
Myanmar | RGN | Rangoon (Yangon) – Mingaladon |
Myanmar | RGN | Yangon (Rangoon) – Mingaladon |
Namibia | ERS | Windhoek – Eros |
Nepal | KTM | Kathmandu – Tribhuvan International Airport |
Netherlands | AMS | Amsterdam – Amsterdam Airport Schiphol |
Netherlands | RTM | Rotterdam |
Netherlands Antilles | CUR | Curacao – Curaçao International Airport |
New Zealand | AKL | Auckland – Auckland International Airport |
Nigeria | ABV | Abuja – Nnamdi Azikiwe International Airport |
Nigeria | LOS | Lagos – Murtala Muhammed |
North Korea | FNJ | Pyongyang – Sunan International Airport |
Norway | OSL | Oslo – Oslo Airport, Gardermoen |
Norway | FBU | Oslo – Fornebu |
Norway | TRF | Oslo – Sandefjord |
Oman | MCT | Muscat – Seeb |
Pakistan | ISB | Islamabad – Benazir Bhutto International Airport |
Pakistan | KHI | Karachi – Jinnah International Airport |
Palestinian Territory | GZA | Gaza City – Gaza International Airport |
Panama | PTY | Panama City – Tocumen International |
Paraguay | ASU | Asuncion – Asunción International Airport |
Peru | LIM | Lima – J Chavez International |
Philippines | MNL | Manila – Ninoy Aquino International |
Poland | WAW | Warsaw – Frédéric Chopin |
Portugal | LIS | Lisbon – Lisboa |
Qatar | DOH | Doha – Doha International Airport |
Romania | OTP | Bucharest – Henri Coandă International Airport |
Romania | CND | Constanta (Constanța) – Constanta Int’l Airport |
Russia | MOW | Moscow – Metropolitan Area |
Russia | DME | Moscow – Domodedovo |
Russia | SVO | Moscow – Sheremetyevo |
Russia | VKO | Moscow – Vnukovo |
Russia | LED | St. Petersburg (Leningrad) – Pulkovo |
Saudi Arabia | RUH | Riyadh – King Khaled International |
Scotland, UK | EDI | Edinburgh – Edinburgh Airport |
Senegal | DKR | Dakar – Léopold Sédar Senghor International Airport |
Serbia | BEG | Belgrad (Beograd) – Belgrade Nikola Tesla International |
Sierra Leone | FNA | Freetown – Freetown-Lungi International Airport |
Singapore | SIN | Singapore – Changi |
Singapore | QPG | Singapore – Paya Lebar |
Singapore | XSP | Singapore – Seletar |
Slovakia | BTS | Bratislava – M. R. Štefánik Airport |
Slovenia | LJU | Ljubljana – Brnik |
Somalia | MGQ | Mogadishu |
South Africa | CPT | Cape Town – Cape Town International Airport |
South Africa | JNB | Johannesburg – OR Tambo International Airport |
South Africa | MQP | Nelspruit – Kruger Mpumalanga International Airport |
South Korea | ICN | Incheon, Incheon International Airport |
South Korea | PUS | Pu San (Busan) – Gimhae International Airport |
South Korea | ICN | Seoul – Incheon International Airport |
South Sudan | JUB | Juba |
Spain | BCN | Barcelona |
Spain | MAD | Madrid – Barajas |
Sri Lanka | CMB | Colombo – Bandaranaike International Airport |
Sudan | KRT | Khartoum – Khartoum International Airport |
Sweden | STO | Stockholm Metropolitan Area |
Sweden | ARN | Stockholm – Arlanda |
Sweden | BMA | Stockholm – Bromma |
Switzerland | BRN | Berne, Bern-Belp |
Switzerland | ZDJ | Berne, Railway Service |
Switzerland | GVA | Geneva – Geneva-Cointrin International Airport |
Syria | DAM | Damascus, International |
Taiwan | TPE | Taipei – Chiang Kai Shek |
Taiwan | TAY | Taipei – Sung Shan |
Tajikistan | DYU | Dushanbe (Duschanbe) – Dushanbe Airport |
Thailand | BKK | Bangkok, Suvarnabhumi International |
Thailand | CNX | Chiang Mai – Chiang Mai International Airport |
Thailand | HKT | Phuket |
The Bahamas | NAS | Bahamas – Lynden Pindling International Airport |
Timor Leste | DIL | Dili – Nicolau Lobato International Airport |
Togo | LFW | Lome |
Trinidad and Tobago | POS | Port of Spain – Piarco International |
Trinidad and Tobago | TAB | Tobago |
Tunisia | TUN | Tunis – Carthage |
Turkey | ESB | Ankara – Esenboğa International Airport |
Turkey | IST | Istanbul – Istanbul Atatürk Airport |
Turkey | SAW | Istanbul – Sabiha Gokcen |
Turkmenistan | ASB | Ashgabat – Saparmurat Turkmenbashy Int. Airport |
Uganda | EBB | Entebbe – Entebbe International Airport |
Ukraine | KBP | Kiev – Borispol |
Ukraine | IEV | Kiev – Zhulhany |
United Kingdom | BFS | Belfast – Belfast International Airport |
United Kingdom | BHX | Birmingham – Birmingham International Airport |
United Kingdom | CWL | Cardiff – Cardiff Airport |
United Kingdom | PIK | Glasgow, Prestwick |
United Kingdom | GLA | Glasgow |
United Kingdom | LON | London Metropolitan Area |
United Kingdom | LCY | London – City Airport |
United Kingdom | LGW | London – Gatwick |
United Kingdom | LHR | London – Heathrow |
United Kingdom | LTN | London – Luton |
United Kingdom | STN | London – Stansted |
United Kingdom | MAN | Manchester |
United Kingdom | STN | Stansted (London) |
United State | ALB | Albany (NY) – Albany International Airport |
United State | ANC | Anchorage (AK) – Ted Stevens Anchorage International |
United State | ATL | Atlanta (GA) – Hartsfield Atlanta International Airport |
United State | ACY | Atlantic City (NJ) – Atlantic City International |
United State | BWI | Baltimore (MD) – Washington International Airport |
United State | ORD | Chicago (IL), O’Hare International Airport |
United State | CVG | Cincinnati (OH) – Cincinnati/Northern Kentucky Int’l |
United State | CAE | Columbia (SC) – Columbia Metropolitan Airport |
United State | CMH | Columbus (OH) – Port Columbus International Airport |
United State | DFW | Dallas/Ft. Worth (TX) – Dallas/Fort Worth International |
United State | DEN | Denver (CO) – Denver International Airport |
United State | DSM | Des Moines (IA) – Des Moines International Airport |
United State | ELP | El Paso (TX) – El Paso International Airport |
United State | DFW | Fort Worth (TX) – Dallas/Fort Worth International Airport |
United State | MDT | Harrisburg (PA) – Harrisburg International |
United State | HNL | Honolulu (HI) – Honolulu International Airport |
United State | IND | Indianapolis (IN) International |
United State | JAN | Jackson (MS) – Jackson Internationall |
United State | JAX | Jacksonville (FL) – International |
United State | JNU | Juneau (AK) – Juneau International Airport |
United State | MCI | Kansas City (MO) – Kansas City International Airport |
United State | LAX | Los Angeles (CA) – International |
United State | MSP | Minneapolis – St. Paul International Airport (MN) |
United State | JFK | New York – John F. Kennedy (NY) |
United State | LGA | New York – LaGuardia (NY) |
United State | EWR | New York – Newark (NJ) |
United State | NYC | New York (NY) |
United State | MCO | Orlando – International Airport (FL) |
United State | PHL | Philadelphia (PA) – International |
United State | PHX | Phoenix (AZ) – Sky Harbor International |
United State | PIT | Pittsburgh International Airport (PA) |
United State | PDX | Portland International (OR) |
United State | SAN | San Diego – Lindberg Field International (CA) |
United State | STL | St. Louis (MO) Lambert–St. Louis International Airport |
United State | TPA | Tampa – International (FL) |
Uruguay | MVD | Montevideo – Carrasco |
Uzbekistan | SKD | Samarkand |
Uzbekistan | TAS | Tashkent – Vostochny |
Venezuela | CCS | Caracas – Simón Bolívar International Airport |
Viet Nam | SGN | Ho Chi Minh City (Saigon) – Tan Son Nhat International |
Viet Nam | HAN | Ha Noi – Noibai International Airport |
Yemen | ADE | Aden – Aden International Airport |
Yemen | SAH | Sanaa (Sana’a) – Sana’a International |
Zambia | LUN | Lusaka – Lusaka International Airport |
Zimbabwe | HRE | Harare – Harare International Airport |
Zimbabwe | VFA | Victoria Falls |
Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ,
Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ, Danh mục sân bay ở Châu Mỹ,